Susan SCHOLARAge: 77 years1833–1911
- Name
- Susan SCHOLAR
- Given names
- Susan
- Surname
- SCHOLAR
- Married name
- Susan TRENERRY
| Birth | 26 June 1833 |
| Baptism | 18 September 1836 (Age 3 years) |
| Marriage | Nicholas TRENERRY — View this family 19 September 1861 (Age 28 years) |
| Birth of a son #1 | William TRENERRY 1863 (Age 29 years) |
| Birth of a son #2 | Adolphus TRENERRY October 1864 (Age 31 years) |
| Baptism of a son | Adolphus TRENERRY 2 January 1865 (Age 31 years) |
| Death of a son | Adolphus TRENERRY March 1865 (Age 31 years) Age: 6 months |
| Burial of a son | Adolphus TRENERRY 31 March 1865 (Age 31 years) |
| Birth of a son #3 | Richard Herbert TRENERRY 1866 (Age 32 years) |
| Baptism of a son | Richard Herbert TRENERRY 25 July 1866 (Age 33 years) |
| Birth of a daughter #4 | Ada Elizabeth TRENERRY about September 1869 (Age 36 years) |
| Baptism of a daughter | Ada Elizabeth TRENERRY 21 September 1869 (Age 36 years) Note: Note name as Elizabeth Ada at baptism |
| Census | 2 April 1871 (Age 37 years) |
| Census | 3 April 1881 (Age 47 years) |
| Marriage of a child | Richard Herbert TRENERRY — Ellen PENROSE — View this family 1887 (Age 53 years) |
| Census | 5 April 1891 (Age 57 years) |
| Death of a husband | Nicholas TRENERRY 1905 (Age 71 years) |
| Burial of a husband | Nicholas TRENERRY 28 March 1905 (Age 71 years) |
| Death | 1911 (Age 77 years) |
| Burial | 5 May 1911 (Age 77 years) |
| Family with Nicholas TRENERRY |
| husband |
Nicholas TRENERRY Birth: about 1832 27 27 Death: 1905 |
| herself |
Susan SCHOLAR Birth: 26 June 1833 Death: 1911 |
|
Marriage: 19 September 1861 — Kea, Cornwall |
|
|
2 years son |
William TRENERRY Birth: 1863 31 29 |
|
22 months son |
Adolphus TRENERRY Birth: October 1864 32 31 Death: March 1865 |
|
2 years son |
Richard Herbert TRENERRY Birth: 1866 34 32 |
|
4 years daughter |
Ada Elizabeth TRENERRY Birth: about September 1869 37 36 Death: 1930 |
| Marriage | Minister at wedding was the Chaplain of the Cornwall Infirmary in Truro, an Edward Tippett.
Wonder why they used him rather than the usual vicar at the church? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1871 UK Census transcript - Nicholas TRENERRY - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1881 UK Census transcript - Nicholas TRENERRY - Household
RG11/2328 ED14 Folio 130 Page 15 Gwennap
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1891 UK Census transcript - Nicholas TRENERRY - Household
RG12/1831 ED 14 Folio 67 Page 3 Kenwyn, Cornwall
|