Ernest Charles DUNSTAN1890–
- Name
- Ernest Charles DUNSTAN
- Given names
- Ernest Charles
- Surname
- DUNSTAN
| Birth | 1890 20 24 |
| Birth of a sister | Edith Maud DUNSTAN 2 May 1891 (Age 16 months) |
| Christening of a sister | Edith Maud DUNSTAN 26 June 1891 (Age 17 months) |
| Birth of a sister | Alice Muriel DUNSTAN about 1893 (Age 3 years) |
| Baptism of a sister | Alice Muriel DUNSTAN 6 April 1893 (Age 3 years) |
| Death of a maternal grandfather | John CRAPP 3 April 1894 (Age 4 years) |
| Burial of a maternal grandfather | John CRAPP 16 April 1894 (Age 4 years) Note: Aged 76 years |
| Birth of a brother | Edward John DUNSTAN 7 October 1894 (Age 4 years) |
| Baptism of a brother | Edward John DUNSTAN 26 October 1897 (Age 7 years) |
| Birth of a sister | Elsie Grace DUNSTAN 23 February 1900 (Age 10 years) |
| Death of a paternal grandfather | Nicholas DUNSTAN 10 July 1919 (Age 29 years) Address: Algarnick,
Carnon Downs |
| Death of a paternal grandmother | Amelia Ann WELLINGTON 1922 (Age 32 years) Age: 76 |
| Death of a mother | Emily Edith CRAPP 1936 (Age 46 years) |
| Death of a father | Charles Edwin DUNSTAN 1943 (Age 53 years) |
| Death of a sister | Alice Muriel DUNSTAN 1960 (Age 70 years) |
| Death of a sister | Edith Maud DUNSTAN 1970 (Age 80 years) |
| Death of a sister | Elsie Grace DUNSTAN 1973 (Age 83 years) |
| Death of a brother | Edward John DUNSTAN 5 January 1977 (Age 87 years) |
| Death | yes |
| Family with parents |
| father |
|
| mother |
|
|
Marriage: 13 November 1889 — Truro Registry Office |
|
|
14 months himself |
Ernest Charles DUNSTAN Birth: 1890 20 24 — Grampound Death: |
|
16 months younger sister |
|
|
3 years younger sister |
|
|
21 months younger brother |
Edward John DUNSTAN Birth: 7 October 1894 24 28 Death: 5 January 1977 — Plymouth |
|
5 years younger sister |
|
| Note | 1911 census -
DUNSTAN, Charles Head Married M 41 Carpenter Truro Cornwall
DUNSTAN, Emily Wife Married 22 years F 41 Truro Cornwall DUNSTAN, Ernest Son Single M 21 Cotton Spinner Cop Piecer Truro Cornwall
DUNSTAN, Maud Daughter Single F 19 Mill Hand Box Tenter Cardboard Truro Cornwall
DUNSTAN, Alice Daughter Single F 18 Mill Hand Worker Truro Cornwall
DUNSTAN, Edward Son Single M 16 Cotton Spinner Cop Piecer Truro Cornwall
DUNSTAN, Elsie Daughter F 11 School Girl Oldham Lancs
RG number: RG14 Piece: 24481 Reference: RG14PN24481 RG78PN1404 RD469 SD2 ED11 SN298
Registration District: Oldham
Sub District: Oldham Central Enumeration District: 11 Parish: Oldham
Address: 247 Henshaw Street Oldham |
| Note | No sign of any baptism on the OPC database |